| THREAD SKU # | PANTONE COLOR | THREAD NAME |
| 1000 | PMS Process Black C | Emerald Black |
| 1011 | PMS 428 C | Chrome Gray |
| 1021 | PMS 167 C | Rust Orange |
| 1024 | PMS 7549 C | Gold Rush |
| 1029 | PMS 279 C | Blue Jay Blue |
| 1041 | PMS 431 C | Polished Pewter Gray |
| 1045 | PMS 7471 C | Light Mint |
| 1049 | PMS 360 C | Lime Green |
| 1050 | PMS 361 C | Green Thumb |
| 1068 | PMS 116 C | Canary Yellow |
| 1070 | PMS 141 C | Tawny Tan |
| 1076 | PMS 2728 C | True Blue |
| 1079 | PMS 347 C | Celtic Green |
| 1085 | PMS 2330 C | Cement Gray |
| 1094 | PMS 306 C | Caribbean Blue |
| 1095 | PMS 638 C | Larimar Blue |
| 1099 | PMS 7485 C | Leek Green |
| 1118 | PMS 429 C | Overcast Gray |
| 1124 | PMS 116 C | Buttercup |
| 1125 | PMS 1225 C | Saffron Yellow |
| 1126 | PMS 10143 C | Light Brown Sugar |
| 1134 | PMS 2132 C | Royal Blue |
| 1145 | PMS 7603 C | Coffee Bean Brown |
| 1146 | PMS 485 C | Tomato Red |
| 1147 | PMS 1795 C | Christmas Red |
| 1166 | PMS 2747 C | Hanukkah Blue |
| 1167 | PMS 7687 C | Blue Ink |
| 1172 | PMS 130 C | Egg Yolk Yellow |
| 1176 | PMS 2143 C | Navajo Blue |
| 1178 | PMS 1645 C | Carrot |
| 1212 | PMS 7543 C | Stainless Steel |
| 1221 | PMS 7598 C | Terra Cotta |
| 1236 | PMS 505 C | Plum Brandy |
| 1241 | PMS 432 C | Obsidian Gray |
| 1243 | PMS 2768 C | Star-Kissed Night |
| 1244 | PMS Black 6 C | Darkest Night Blue |
| 1248 | PMS 2283 C | Margarita Lime Green |
| 1291 | PMS 315 C | Marlin Blue |
| 1295 | PMS 7460 C | Cyan Blue |
| 1301 | PMS 2413 C | Jade Green |
| 1353 | PMS 646 C | Blue Spruce |
| 1361 | PMS 447 C | Moody Gray |
| 1367 | PMS 2767 C | Black Pearl Blue |
| 1376 | PMS 302 C | Space Blue |
| 1385 | PMS 209 C | Garnet |
| 1428 | PMS 2324 C | Rice Gray Brown |
| 1460 | PMS 7632 C | Ecru Gray |
| 1478 | PMS 2018 C | Orange Peel |
| 1505 | PMS 5295 C | Polished Silver |
| 1531 | PMS 10246 C | Delphinium |
| 1538 | PMS 466 C | Tiramisu |
| 1542 | PMS 7453 C | Blue Heather |
| 1558 | PMS Black 5 C | French Roast |
| 1569 | PMS 7763 C | Hemlock Green |
| 1594 | PMS 305 C | Cool Aqua Blue |
| 1613 | PMS 443 C | Gull Gray |
| 1615 | PMS 10389 C | Battleship Gray |
| 1618 | PMS 7544 C | Gun Powder |
| 1621 | PMS 1595 C | Rust Orange |
| 1622 | PMS 1205 C | Parchment |
| 1624 | PMS 123 C | Egg Yolk |
| 1626 | PMS 7401 C | Peaches ‘n Cream |
| 1630 | PMS 2092 C | Lavendula |
| 1637 | PMS 1797 C | Cinnamon Candy |
| 1638 | PMS 1807 C | Barn Red |
| 1640 | PMS Cool Gray 10 C | Lead |
| 1642 | PMS 10248 C | Lapis Blue |
| 1643 | PMS 533 C | Navy |
| 1647 | PMS 2246 C | Mantis Green |
| 1649 | PMS 376 C | Granny Smith Green |
| 1650 | PMS 7739 C | Fresh Pine Green |
| 1651 | PMS 7482 C | Celtic Green |
| 1659 | PMS 7518 C | Coffee Bean Brown |
| 1668 | PMS 5615 C | Silver Sage |
| 1670 | PMS 2006 C | Vegas Gold |
| 1675 | PMS 2142 C | Nordic Blue |
| 1676 | PMS 10249 C | Hanukkah Blue |
| 1678 | PMS 1665 C | Pumpkin Orange |
| 1684 | PMS 467 C | Wheat Gold |
| 1685 | PMS 7467 C | Tree Frog |
| 1687 | PMS 420 C | Sterling Silver |
| 1692 | PMS 628 C | Limestone |
| 1695 | PMS 7704 C | Cyan Blue |
| 1709 | PMS 232 C | Shocking Pink |
| 1710 | PMS 2063 C | Magenta |
| 1718 | PMS 5435 C | Overcast Gray |
| 1734 | PMS Red 032 C | Electric Red |
| 1738 | PMS 4545 C | Champagne Beige |
| 1739 | PMS Black 7 C | Charcoal Gray |
| 1740 | PMS 7632 C | Weimaraner Blue Gray |
| 1743 | PMS 288 C | Oxford Blue |
| 1747 | PMS 200 C | Candy Apple Red |
| 1748 | PMS 7487 C | Margarita Lime |
| 1753 | PMS 7576 C | Penny Brown Orange |
| 1755 | PMS 1375 C | Marmalade Brown Orange |
| 1765 | PMS 715 C | Tiger Orange |
| 1773 | PMS 7571 C | Autumn Gold Brown |
| 1776 | PMS 647 C | Independence Blue |
| 1778 | PMS 1645 C | Carrot Orange |
| 1781 | PMS 1945 C | Radish Red |
| 1787 | PMS 675 C | Fuchsia |
| 1791 | PMS 7509 C | Brass Brown |
| 1797 | PMS 10273 C | Calypso Blue |
| 1799 | PMS 326 C | Green Turquoise |
| 1800 | PMS Process Black C | Emerald Black |
| 1801 | PMS 663 C | Super White |
| 1804 | PMS 9043 C | Natural White |
| 1810 | PMS 427 C | Gray Haze |
| 1812 | PMS 10102 C | Cement Gray |
| 1819 | PMS 169 C | Blush Pink |
| 1824 | PMS 803 C | Fluorescent Yellow Orange |
| 1825 | PMS 7548 C | Summer Sun |
| 1835 | PMS 2041 C | Cranberry Red |
| 1839 | PMS 200 C | Christmas Red |
| 1840 | PMS 7544 C | Cadet Gray |
| 1842 | PMS 2945 C | True Blue |
| 1843 | PMS 7686 C | Persian Blue |
| 1848 | PMS 8323 C | Lime Green |
| 1852 | PMS 8203 C | Cobalt Blue |
| 1855 | PMS 466 C | Coffee with Cream |
| 1856 | PMS 8024 C | Burnt Orange |
| 1860 | PMS 9083 C | Pussy Willow Brown Grey |
| 1863 | PMS 9064 C | Chamois Beige |
| 1874 | PMS 2717 C | Baby Blue |
| 1891 | PMS 315 C | Teal Velvet |
| 1896 | PMS 7705 C | Liberty Blue |
| 1900 | PMS 558 C | Celadon Green |
| 1902 | PMS 343 C | Hunter Green |
| 1911 | PMS 256 C | Evening Mist |
| 1918 | PMS 10388 C | Polished Pewter |
| 1922 | PMS 10219 C | Regal Purple |
| 1924 | PMS 102 C | Lemon Tart |
| 1934 | PMS 2144 C | Royal Blue |
| 1938 | PMS 8003 C | Doe Skin Beige |
| 1940 | PMS 2296 C | Key Lime Green |
| 1944 | PMS 533 C | Blueberry Smash |
| 1952 | PMS 1635 C | Melon Burst |
| 1965 | PMS 1495 C | Orange Peal |
| 1967 | PMS 8783 C | Dark Denim |
| 1973 | PMS 8961 C | Bronze Brown |
| 1977 | PMS 2193 C | Peacock Blue |
| 1981 | PMS 8862 C | Carmine Red |
| 1987 | PMS 172 C | Paprika Red |
| 1990 | PMS 2038 C | Pink Rose |
| 1991 | PMS 7712 C | Malachite |
| 1995 | PMS 803 C | Fluorescent Yellow Green |
| 1997 | PMS 276 C | Plum Pudding |
| 4010 | N/A | Silver |
Â
